Apple iPhone 15 Pro Max
৳ 1,070.00 – ৳ 1,119.00Price range: ৳ 1,070.00 through ৳ 1,119.00
Apple iPhone 15
৳ 749.00 – ৳ 1,039.00Price range: ৳ 749.00 through ৳ 1,039.00
Fast delivery within 72 Hours
Apple iPhone 15 Pro
৳ 969.00 – ৳ 1,499.00Price range: ৳ 969.00 through ৳ 1,499.00
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns

Unbeatable offers
Black Friday Blowout!
Specification
Overview
| Storage | 128GB, 1TB, 256GB, 512GB |
|---|---|
| Color | Black Titanium, Blue Titanium, Natural Titanium, White Titanium |
| Brand | Apple |
| Model | iPhone 15 Pro |
| USB Charging Port | USB Type-C 3.2, USB-C Compatible with USB 3 (up to 20x faster data transfer)5 |
| Battery | Li-Ion 3274 mAh |
Processor
| Storage | 128GB, 1TB, 256GB, 512GB |
|---|---|
| Color | Black Titanium, Blue Titanium, Natural Titanium, White Titanium |
| Brand | Apple |
| Model | iPhone 15 Pro |
| USB Charging Port | USB Type-C 3.2, USB-C Compatible with USB 3 (up to 20x faster data transfer)5 |
| Battery | Li-Ion 3274 mAh |
Display
| Storage | 128GB, 1TB, 256GB, 512GB |
|---|---|
| Color | Black Titanium, Blue Titanium, Natural Titanium, White Titanium |
| Brand | Apple |
| Model | iPhone 15 Pro |
| USB Charging Port | USB Type-C 3.2, USB-C Compatible with USB 3 (up to 20x faster data transfer)5 |
| Battery | Li-Ion 3274 mAh |
RAM
| Storage | 128GB, 1TB, 256GB, 512GB |
|---|---|
| Color | Black Titanium, Blue Titanium, Natural Titanium, White Titanium |
| Brand | Apple |
| Model | iPhone 15 Pro |
| USB Charging Port | USB Type-C 3.2, USB-C Compatible with USB 3 (up to 20x faster data transfer)5 |
| Battery | Li-Ion 3274 mAh |
Storage
| Storage | 128GB, 1TB, 256GB, 512GB |
|---|---|
| Color | Black Titanium, Blue Titanium, Natural Titanium, White Titanium |
| Brand | Apple |
| Model | iPhone 15 Pro |
| USB Charging Port | USB Type-C 3.2, USB-C Compatible with USB 3 (up to 20x faster data transfer)5 |
| Battery | Li-Ion 3274 mAh |
Video Card
| Storage | 128GB, 1TB, 256GB, 512GB |
|---|---|
| Color | Black Titanium, Blue Titanium, Natural Titanium, White Titanium |
| Brand | Apple |
| Model | iPhone 15 Pro |
| USB Charging Port | USB Type-C 3.2, USB-C Compatible with USB 3 (up to 20x faster data transfer)5 |
| Battery | Li-Ion 3274 mAh |
Connectivity
| Storage | 128GB, 1TB, 256GB, 512GB |
|---|---|
| Color | Black Titanium, Blue Titanium, Natural Titanium, White Titanium |
| Brand | Apple |
| Model | iPhone 15 Pro |
| USB Charging Port | USB Type-C 3.2, USB-C Compatible with USB 3 (up to 20x faster data transfer)5 |
| Battery | Li-Ion 3274 mAh |
Features
| Storage | 128GB, 1TB, 256GB, 512GB |
|---|---|
| Color | Black Titanium, Blue Titanium, Natural Titanium, White Titanium |
| Brand | Apple |
| Model | iPhone 15 Pro |
| USB Charging Port | USB Type-C 3.2, USB-C Compatible with USB 3 (up to 20x faster data transfer)5 |
| Battery | Li-Ion 3274 mAh |
Battery
| Storage | 128GB, 1TB, 256GB, 512GB |
|---|---|
| Color | Black Titanium, Blue Titanium, Natural Titanium, White Titanium |
| Brand | Apple |
| Model | iPhone 15 Pro |
| USB Charging Port | USB Type-C 3.2, USB-C Compatible with USB 3 (up to 20x faster data transfer)5 |
| Battery | Li-Ion 3274 mAh |
General
| Storage | 128GB, 1TB, 256GB, 512GB |
|---|---|
| Color | Black Titanium, Blue Titanium, Natural Titanium, White Titanium |
| Brand | Apple |
| Model | iPhone 15 Pro |
| USB Charging Port | USB Type-C 3.2, USB-C Compatible with USB 3 (up to 20x faster data transfer)5 |
| Battery | Li-Ion 3274 mAh |
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Apple iPhone 15 Pro” Cancel reply






















Reviews
Clear filtersThere are no reviews yet.